<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Simpson</title>
	<atom:link href="http://davidsimpson.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsimpson.me</link>
	<description>Developing the web, one page at a time.</description>
	<lastBuildDate>Thu, 17 May 2012 10:19:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on On converting wiki markup based user macros for use with Confluence 4 by Mary-Jane Smyth</title>
		<link>http://davidsimpson.me/2012/01/24/on-converting-wiki-markup-based-user-macros-for-use-with-confluence-4/#comment-1154</link>
		<dc:creator>Mary-Jane Smyth</dc:creator>
		<pubDate>Thu, 17 May 2012 10:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1392#comment-1154</guid>
		<description>Thank you for this helpful tip!</description>
		<content:encoded><![CDATA[<p>Thank you for this helpful tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiki web fonts by David</title>
		<link>http://davidsimpson.me/2011/12/09/wiki-web-fonts/#comment-1153</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 16 May 2012 20:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1346#comment-1153</guid>
		<description>Joe, are you going to use some spanking web fonts on yours?</description>
		<content:encoded><![CDATA[<p>Joe, are you going to use some spanking web fonts on yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiki web fonts by Joe</title>
		<link>http://davidsimpson.me/2011/12/09/wiki-web-fonts/#comment-1152</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 16 May 2012 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1346#comment-1152</guid>
		<description>Thanks Dave ;)</description>
		<content:encoded><![CDATA[<p>Thanks Dave <img src='http://davidsimpson.me/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confluence 4  &#8212; wiki markup is *dead*, _long live_ wiki markup by Jeme</title>
		<link>http://davidsimpson.me/2011/09/20/confluence-4-wiki-markup-is-dead-long-live-wiki-markup/#comment-1151</link>
		<dc:creator>Jeme</dc:creator>
		<pubDate>Wed, 16 May 2012 11:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1137#comment-1151</guid>
		<description>&quot;&quot;I’ll also say that the Confluence 4.0 editor wasn’t perfect, but hell neither is wiki markup. I mean, what kind of masochist wants to type out that nonsense all day long?&quot;&quot;

Either of two persons:
 * The one who wan&#039;t full control over what he actually writes so that he can control the outcome better.
 * The one who doesn&#039;t care for how things looks at all but would rather focus on the content. You know, that thing that is actually important when we author stuff?

Many who complain about WIKI markup, has in my mind not understood it&#039;s purpose... the ways we have been bending wiki markup the later years to gain more &quot;rich-and-flashy-looking-messed-up-less-readable-content&quot; is a horrified misuse of wiki to me...

That&#039;s not said that those kinds of pages does not have a place in the world, but wanting to constructing them in wiki is where we go wrong IMO.

I am currently converting from RTE (Windows Live Writer) to a Wiki syntax for my own blog because it lets me focus on the content over the layout, so I guess I am one of those that would wan&#039;t to write that stuff up and down all day...</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;I’ll also say that the Confluence 4.0 editor wasn’t perfect, but hell neither is wiki markup. I mean, what kind of masochist wants to type out that nonsense all day long?&#8221;"</p>
<p>Either of two persons:<br />
 * The one who wan&#8217;t full control over what he actually writes so that he can control the outcome better.<br />
 * The one who doesn&#8217;t care for how things looks at all but would rather focus on the content. You know, that thing that is actually important when we author stuff?</p>
<p>Many who complain about WIKI markup, has in my mind not understood it&#8217;s purpose&#8230; the ways we have been bending wiki markup the later years to gain more &#8220;rich-and-flashy-looking-messed-up-less-readable-content&#8221; is a horrified misuse of wiki to me&#8230;</p>
<p>That&#8217;s not said that those kinds of pages does not have a place in the world, but wanting to constructing them in wiki is where we go wrong IMO.</p>
<p>I am currently converting from RTE (Windows Live Writer) to a Wiki syntax for my own blog because it lets me focus on the content over the layout, so I guess I am one of those that would wan&#8217;t to write that stuff up and down all day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discover Britain&#8217;s easiest to read online newspaper by Translating through the fog &#171; From Words to Deeds: translation &#38; the law</title>
		<link>http://davidsimpson.me/2009/02/13/discover-britains-easiest-to-read-online-newspaper/#comment-1149</link>
		<dc:creator>Translating through the fog &#171; From Words to Deeds: translation &#38; the law</dc:creator>
		<pubDate>Mon, 14 May 2012 07:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=64#comment-1149</guid>
		<description>[...] Simpson posted an excellent article on his blog in 2009 about the readability of UK newspapers which may interest you too. He used some of the standard [...]</description>
		<content:encoded><![CDATA[<p>[...] Simpson posted an excellent article on his blog in 2009 about the readability of UK newspapers which may interest you too. He used some of the standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A better standard of cheese for your wiki by David</title>
		<link>http://davidsimpson.me/2012/05/08/a-better-standard-of-cheese-for-your-wiki/#comment-1147</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 09 May 2012 15:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1539#comment-1147</guid>
		<description>Thanks Ryan.  Your new cheese macro shows great potential and is clearly more advanced than mine.  Having said that, it seems to be lacking in quality &lt;a href=&quot;https://bitbucket.org/ryan_atlassian/cheese-2.0/src/82ae8c17c5ed/src/main/resources/img/bieber.jpg&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan.  Your new cheese macro shows great potential and is clearly more advanced than mine.  Having said that, it seems to be lacking in quality <a href="https://bitbucket.org/ryan_atlassian/cheese-2.0/src/82ae8c17c5ed/src/main/resources/img/bieber.jpg" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A better standard of cheese for your wiki by Ryan Thomas</title>
		<link>http://davidsimpson.me/2012/05/08/a-better-standard-of-cheese-for-your-wiki/#comment-1146</link>
		<dc:creator>Ryan Thomas</dc:creator>
		<pubDate>Wed, 09 May 2012 00:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1539#comment-1146</guid>
		<description>Hey David, love the new cheese macro and it reminded me of one I made a while ago; which I stuck up here https://bitbucket.org/ryan_atlassian/cheese-2.0

I&#039;m not sure if it&#039;ll even compile - it was build against a very early version of Confluence 4.0.

It gives you image based placeholders for cheese and uses a pluggable property panel :)</description>
		<content:encoded><![CDATA[<p>Hey David, love the new cheese macro and it reminded me of one I made a while ago; which I stuck up here <a href="https://bitbucket.org/ryan_atlassian/cheese-2.0" rel="nofollow">https://bitbucket.org/ryan_atlassian/cheese-2.0</a></p>
<p>I&#8217;m not sure if it&#8217;ll even compile &#8211; it was build against a very early version of Confluence 4.0.</p>
<p>It gives you image based placeholders for cheese and uses a pluggable property panel <img src='http://davidsimpson.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discover Britain&#8217;s easiest to read online newspaper by Blog, fog and smog &#124; Olive Press Newspaper Spain &#124; News</title>
		<link>http://davidsimpson.me/2009/02/13/discover-britains-easiest-to-read-online-newspaper/#comment-1143</link>
		<dc:creator>Blog, fog and smog &#124; Olive Press Newspaper Spain &#124; News</dc:creator>
		<pubDate>Thu, 05 Apr 2012 11:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=64#comment-1143</guid>
		<description>[...] looking on the internet I found the article here that in 2009 compared online stories from a number of UK newspaper sites. The author used the [...]</description>
		<content:encoded><![CDATA[<p>[...] looking on the internet I found the article here that in 2009 compared online stories from a number of UK newspaper sites. The author used the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Atlassian Confluence usage with Google Analytics by Tracking Confluence Attachment Downloads with Google Analytics &#124; Networked Collaboration</title>
		<link>http://davidsimpson.me/2009/03/18/tracking-atlassian-confluence-usage-with-google-analytics/#comment-1141</link>
		<dc:creator>Tracking Confluence Attachment Downloads with Google Analytics &#124; Networked Collaboration</dc:creator>
		<pubDate>Tue, 03 Apr 2012 09:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=177#comment-1141</guid>
		<description>[...] using Google Analytics to track Confluence usage &#8211; and if not, why not, David Simpson has an excellent guide on tracking Confluence usage with Google Analytics &#8211; you may have noticed that Google Analytics doesn&#8217;t track attachment downloads. This [...]</description>
		<content:encoded><![CDATA[<p>[...] using Google Analytics to track Confluence usage &#8211; and if not, why not, David Simpson has an excellent guide on tracking Confluence usage with Google Analytics &#8211; you may have noticed that Google Analytics doesn&#8217;t track attachment downloads. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to reverse the order of comments on Confluence pages by Aviram</title>
		<link>http://davidsimpson.me/2012/01/24/how-to-reverse-the-order-of-comments-on-confluence-pages/#comment-1139</link>
		<dc:creator>Aviram</dc:creator>
		<pubDate>Thu, 22 Mar 2012 12:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1382#comment-1139</guid>
		<description>Hi,

I just tried this on confluence 3.5.13 but this appears to break the rich text editor when replying a comment.
also, posted here:
https://answers.atlassian.com/questions/28999/is-it-possible-to-reverse-the-order-in-which-comments-appear?page=1#43385</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just tried this on confluence 3.5.13 but this appears to break the rich text editor when replying a comment.<br />
also, posted here:<br />
<a href="https://answers.atlassian.com/questions/28999/is-it-possible-to-reverse-the-order-in-which-comments-appear?page=1#43385" rel="nofollow">https://answers.atlassian.com/questions/28999/is-it-possible-to-reverse-the-order-in-which-comments-appear?page=1#43385</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

