<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Simpson</title>
	<atom:link href="http://davidsimpson.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsimpson.me</link>
	<description>Developing the web, one page at a time.</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Announcing: Google Analytics plugin for Confluence by David Simpson</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/comment-page-1/#comment-583</link>
		<dc:creator>David Simpson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-583</guid>
		<description>&lt;b&gt;Stacy:&lt;/b&gt;  The plugin should pick up the &lt;a href=&quot;http://confluence.atlassian.com/display/DOC/Configure+Web+Proxy+Support+for+Confluence&quot; rel=&quot;nofollow&quot;&gt;proxy settings from the Confluence installation&lt;/a&gt;.  

That said, the plugin connects to Google Analytics over HTTPS to these URLs:
https://www.google.com/analytics/feeds/accounts/default and https://www.google.com/analytics/feeds/data

So, try experimenting with the HTTPS proxy, e.g.
&lt;code&gt;-Dhttps.proxyHost=proxy.example.org 
-Dhttps.proxyPort=8080
-Dhttp.nonProxyHosts=*.foo.com&#124;localhost&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p><b>Stacy:</b>  The plugin should pick up the <a href="http://confluence.atlassian.com/display/DOC/Configure+Web+Proxy+Support+for+Confluence" rel="nofollow">proxy settings from the Confluence installation</a>.  </p>
<p>That said, the plugin connects to Google Analytics over HTTPS to these URLs:<br />
<a href="https://www.google.com/analytics/feeds/accounts/default" rel="nofollow">https://www.google.com/analytics/feeds/accounts/default</a> and <a href="https://www.google.com/analytics/feeds/data" rel="nofollow">https://www.google.com/analytics/feeds/data</a></p>
<p>So, try experimenting with the HTTPS proxy, e.g.<br />
<code>-Dhttps.proxyHost=proxy.example.org<br />
-Dhttps.proxyPort=8080<br />
-Dhttp.nonProxyHosts=*.foo.com|localhost</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing: Google Analytics plugin for Confluence by David</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/comment-page-1/#comment-579</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-579</guid>
		<description>&lt;strong&gt;Stacy:&lt;/strong&gt;  I&#039;ll have a look and see whether I can get the plugin to use the standard Confluence proxy settings.

Incidentally, the installation at the University of Nottingham has the proxy set, so that the Confluence plugin repository will work -- The Google Analytics plugin works fine with no proxy use.</description>
		<content:encoded><![CDATA[<p><strong>Stacy:</strong>  I&#8217;ll have a look and see whether I can get the plugin to use the standard Confluence proxy settings.</p>
<p>Incidentally, the installation at the University of Nottingham has the proxy set, so that the Confluence plugin repository will work &#8212; The Google Analytics plugin works fine with no proxy use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing: Google Analytics plugin for Confluence by Tracking Atlassian Confluence usage with Google Analytics &#124; David Simpson</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/comment-page-1/#comment-578</link>
		<dc:creator>Tracking Atlassian Confluence usage with Google Analytics &#124; David Simpson</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-578</guid>
		<description>[...] January 2, 2010 David Simpson &#124; Announcing: Google Analytics plugin for Confluence [...]</description>
		<content:encoded><![CDATA[<p>[...] January 2, 2010 David Simpson | Announcing: Google Analytics plugin for Confluence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing: Google Analytics plugin for Confluence by stacy</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/comment-page-1/#comment-577</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-577</guid>
		<description>I am trying to test this in our enviroment and when I go to configure the plugin I get a message that my account could not be authenticated.  I spoke to our network dept and they said the Plugin was not proxy aware.  Our wiki is proxy aware because the RSS feeds work without an issue.

Can you help?</description>
		<content:encoded><![CDATA[<p>I am trying to test this in our enviroment and when I go to configure the plugin I get a message that my account could not be authenticated.  I spoke to our network dept and they said the Plugin was not proxy aware.  Our wiki is proxy aware because the RSS feeds work without an issue.</p>
<p>Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing: Google Analytics plugin for Confluence by stacy</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/comment-page-1/#comment-572</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-572</guid>
		<description>i am trying to test this out on our qa box which can access the internet through our firewall.  I am getting a credential error that the account cannot authenticate. I am using  my gmail account.
Any ideas.</description>
		<content:encoded><![CDATA[<p>i am trying to test this out on our qa box which can access the internet through our firewall.  I am getting a credential error that the account cannot authenticate. I am using  my gmail account.<br />
Any ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simpler way to view attachments in Confluence by David</title>
		<link>http://davidsimpson.me/2009/10/16/a-simpler-way-to-view-attachments-in-confluence/comment-page-1/#comment-570</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=367#comment-570</guid>
		<description>&lt;b&gt;Mike:&lt;/b&gt; I&#039;ve not had a chance to check and update this for Confluence 3.1 as yet -- we&#039;re still running 3.0.2.  I&#039;ll post an update and drop you a line when I do.</description>
		<content:encoded><![CDATA[<p><b>Mike:</b> I&#8217;ve not had a chance to check and update this for Confluence 3.1 as yet &#8212; we&#8217;re still running 3.0.2.  I&#8217;ll post an update and drop you a line when I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verdana must die for the good of the planet by The Readability Test</title>
		<link>http://davidsimpson.me/2009/03/23/verdana-must-die-for-the-good-of-the-planet/comment-page-1/#comment-566</link>
		<dc:creator>The Readability Test</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=259#comment-566</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@dfresh411 Verdana is a bad idea for print http://j.mp/dbrL8N&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@dfresh411 Verdana is a bad idea for print <a href="http://j.mp/dbrL8N" rel="nofollow">http://j.mp/dbrL8N</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Useful Tips on Google Analytics Reporting for Confluence by fabrizio martire</title>
		<link>http://davidsimpson.me/2009/04/16/4-useful-tips-on-google-analytics-reporting-for-confluence/comment-page-1/#comment-561</link>
		<dc:creator>fabrizio martire</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=283#comment-561</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;4 Useful Tips on Google Analytics Reporting for Confluence - http://is.gd/8ZI1C&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">4 Useful Tips on Google Analytics Reporting for Confluence &#8211; <a href="http://is.gd/8ZI1C" rel="nofollow">http://is.gd/8ZI1C</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simpler way to view attachments in Confluence by Mike</title>
		<link>http://davidsimpson.me/2009/10/16/a-simpler-way-to-view-attachments-in-confluence/comment-page-1/#comment-551</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=367#comment-551</guid>
		<description>Hi - I get the following error:

Error formatting macro: list-attachments: com.atlassian.core.exception.InfrastructureException: Error occurred rendering template content

Running Confluence 3.1.1. Any ideas?

Thanks

Mike</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I get the following error:</p>
<p>Error formatting macro: list-attachments: com.atlassian.core.exception.InfrastructureException: Error occurred rendering template content</p>
<p>Running Confluence 3.1.1. Any ideas?</p>
<p>Thanks</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jGoogleAnalytics &#8211; Google Analytics integration for jQuery by WebTik</title>
		<link>http://davidsimpson.me/2008/06/18/jgoogleanalytics-google-analytics-integration-for-jquery/comment-page-1/#comment-549</link>
		<dc:creator>WebTik</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://dvdsmpsn.wordpress.com/?p=3#comment-549</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;jGoogleAnalytics (update) – Google Analytics integration for jQuery  http://ow.ly/17TwR #useful #wa&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">jGoogleAnalytics (update) – Google Analytics integration for jQuery  <a href="http://ow.ly/17TwR" rel="nofollow">http://ow.ly/17TwR</a> #useful #wa</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
