<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Simpson</title>
	<atom:link href="http://davidsimpson.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsimpson.me</link>
	<description>Developing the web, one page at a time.</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on On converting wiki markup based user macros for use with Confluence 4 by David Simpson – On converting wiki markup based user macros for &#8230; &#171; i1 WP Wiki</title>
		<link>http://davidsimpson.me/2012/01/24/on-converting-wiki-markup-based-user-macros-for-use-with-confluence-4/#comment-1073</link>
		<dc:creator>David Simpson – On converting wiki markup based user macros for &#8230; &#171; i1 WP Wiki</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1392#comment-1073</guid>
		<description>[...] David Simpson – On converting wiki markup based user macros for &#8230; David Simpson – On converting wiki markup based user macros for &#8230; Thomas Email Hansen recently wrote How do I write a user macro with “sections” and “panels” using the 4.0 HTML template?. With Confluence 4, the storage format has changed from traditional wiki markup to an XML based &#8230; Read Full Updates On This Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] David Simpson – On converting wiki markup based user macros for &#8230; David Simpson – On converting wiki markup based user macros for &#8230; Thomas Email Hansen recently wrote How do I write a user macro with “sections” and “panels” using the 4.0 HTML template?. With Confluence 4, the storage format has changed from traditional wiki markup to an XML based &#8230; Read Full Updates On This Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Atlassian Confluence usage with Google Analytics by David</title>
		<link>http://davidsimpson.me/2009/03/18/tracking-atlassian-confluence-usage-with-google-analytics/#comment-1071</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=177#comment-1071</guid>
		<description>&lt;strong&gt;@Arthur:&lt;/strong&gt; Using Google Analytics on the client side only, it&#039;s not possible to track plugin or macro usage, because there are no standard hooks from which to track plugin usage.  

It could be possible however to manipulate the page layouts to include an additional macro that parses the page content for patterns that match macro syntax and then add the relevant hooks or indeed the relevant JavaScript for Google Analytics to track this as custom events. 

Another route would be server side Google Analytics tracking that listens for page render events, parses the page content, then sends details of the custom macros to Google Analytics.

If you&#039;d like some help with this, please &lt;a href=&quot;mailto:info@appfusions.com&quot; rel=&quot;nofollow&quot;&gt;contact me at info@appfusions.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>@Arthur:</strong> Using Google Analytics on the client side only, it&#8217;s not possible to track plugin or macro usage, because there are no standard hooks from which to track plugin usage.  </p>
<p>It could be possible however to manipulate the page layouts to include an additional macro that parses the page content for patterns that match macro syntax and then add the relevant hooks or indeed the relevant JavaScript for Google Analytics to track this as custom events. </p>
<p>Another route would be server side Google Analytics tracking that listens for page render events, parses the page content, then sends details of the custom macros to Google Analytics.</p>
<p>If you&#8217;d like some help with this, please <a href="mailto:info@appfusions.com" rel="nofollow">contact me at </a><a href="mailto:info@appfusions.com">info@appfusions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Atlassian Confluence usage with Google Analytics by Arthur Wilson</title>
		<link>http://davidsimpson.me/2009/03/18/tracking-atlassian-confluence-usage-with-google-analytics/#comment-1070</link>
		<dc:creator>Arthur Wilson</dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=177#comment-1070</guid>
		<description>How would you use google analytics to track the use of pugins/macros in and enterprise wiki? We are about to upgrade and we need to get some idea of what people are using. The activity macro proved to be too much of a load on our system.</description>
		<content:encoded><![CDATA[<p>How would you use google analytics to track the use of pugins/macros in and enterprise wiki? We are about to upgrade and we need to get some idea of what people are using. The activity macro proved to be too much of a load on our system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simpler way to view attachments in Confluence by Tim</title>
		<link>http://davidsimpson.me/2009/10/16/a-simpler-way-to-view-attachments-in-confluence/#comment-1068</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 05 Jan 2012 22:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=367#comment-1068</guid>
		<description>Thanks for this, its working nicely for me.</description>
		<content:encoded><![CDATA[<p>Thanks for this, its working nicely for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiki web fonts by David</title>
		<link>http://davidsimpson.me/2011/12/09/wiki-web-fonts/#comment-1051</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1346#comment-1051</guid>
		<description>&lt;a href=&quot;https://typekit.com/&quot; rel=&quot;nofollow&quot;&gt;TypeKit&lt;/a&gt; and others have a better selection of quality typography, but Google&#039;s hosting is &quot;free&quot;.</description>
		<content:encoded><![CDATA[<p><a href="https://typekit.com/" rel="nofollow">TypeKit</a> and others have a better selection of quality typography, but Google&#8217;s hosting is &#8220;free&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiki web fonts by Gareth</title>
		<link>http://davidsimpson.me/2011/12/09/wiki-web-fonts/#comment-1050</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Tue, 13 Dec 2011 11:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1346#comment-1050</guid>
		<description>This is very cool. A few years ago we tried using web fonts on http://www.adaptavist.com and it did not end well - lots of formatting problems and hidden text. Thankfully web fonts seem to have come a long way since then and you can trust Google with the hosting, right!?</description>
		<content:encoded><![CDATA[<p>This is very cool. A few years ago we tried using web fonts on <a href="http://www.adaptavist.com" rel="nofollow">http://www.adaptavist.com</a> and it did not end well &#8211; lots of formatting problems and hidden text. Thankfully web fonts seem to have come a long way since then and you can trust Google with the hosting, right!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Atlassian SDK growl by David</title>
		<link>http://davidsimpson.me/2011/11/29/making-the-atlassian-sdk-growl/#comment-1033</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 03 Dec 2011 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1253#comment-1033</guid>
		<description>Absolutely, that would be great.</description>
		<content:encoded><![CDATA[<p>Absolutely, that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confluence 4  &#8212; wiki markup is *dead*, _long live_ wiki markup by Sticky555</title>
		<link>http://davidsimpson.me/2011/09/20/confluence-4-wiki-markup-is-dead-long-live-wiki-markup/#comment-1032</link>
		<dc:creator>Sticky555</dc:creator>
		<pubDate>Fri, 02 Dec 2011 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1137#comment-1032</guid>
		<description>I thought this was for comments, NOT complaining 1,000,000 times</description>
		<content:encoded><![CDATA[<p>I thought this was for comments, NOT complaining 1,000,000 times</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Atlassian SDK growl by Mike Cannon-Brookes</title>
		<link>http://davidsimpson.me/2011/11/29/making-the-atlassian-sdk-growl/#comment-1030</link>
		<dc:creator>Mike Cannon-Brookes</dc:creator>
		<pubDate>Fri, 02 Dec 2011 03:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1253#comment-1030</guid>
		<description>Badass mate. I love it. We should roll this into the standard SDK somehow!</description>
		<content:encoded><![CDATA[<p>Badass mate. I love it. We should roll this into the standard SDK somehow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Atlassian SDK growl by Ajay Goel</title>
		<link>http://davidsimpson.me/2011/11/29/making-the-atlassian-sdk-growl/#comment-1029</link>
		<dc:creator>Ajay Goel</dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=1253#comment-1029</guid>
		<description>Very creative indeed!</description>
		<content:encoded><![CDATA[<p>Very creative indeed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

