<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing: Google Analytics plugin for Confluence</title>
	<atom:link href="http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/</link>
	<description>Developing the web, one page at a time.</description>
	<lastBuildDate>Thu, 17 May 2012 10:19:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: UX Feeder</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-163</link>
		<dc:creator>UX Feeder</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-163</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Delicious: Announcing: Google Analytics plugin for Confluence &#124; David Simpson:  http://bit.ly/b28BGK [UX]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Delicious: Announcing: Google Analytics plugin for Confluence | David Simpson:  <a href="http://bit.ly/b28BGK" rel="nofollow">http://bit.ly/b28BGK</a> [UX]</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-162</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Wed, 23 Jun 2010 08:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-162</guid>
		<description>Thanks a lot David! The given explanation is perfect.</description>
		<content:encoded><![CDATA[<p>Thanks a lot David! The given explanation is perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-161</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-161</guid>
		<description>&lt;strong&gt;Patricia&lt;/strong&gt;: Further to &lt;a href=&quot;http://davidsimpson.me/2009/03/18/tracking-atlassian-confluence-usage-with-google-analytics/comment-page-1/#comment-664&quot; rel=&quot;nofollow&quot;&gt;my previous response&lt;/a&gt;, here&#039;s the &lt;a href=&quot;https://studio.plugins.atlassian.com/wiki/display/CGAP/Data+usage+policy&quot; rel=&quot;nofollow&quot;&gt;data usage policy&lt;/a&gt; for the Analytics Plugin for Confluence.</description>
		<content:encoded><![CDATA[<p><strong>Patricia</strong>: Further to <a href="http://davidsimpson.me/2009/03/18/tracking-atlassian-confluence-usage-with-google-analytics/comment-page-1/#comment-664" rel="nofollow">my previous response</a>, here&#8217;s the <a href="https://studio.plugins.atlassian.com/wiki/display/CGAP/Data+usage+policy" rel="nofollow">data usage policy</a> for the Analytics Plugin for Confluence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-160</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-160</guid>
		<description>Could you tell me please exactly which information is transferred from CONFLUENCE to GOOGLE ANALYTICS? Please let me know also if GOOGLE ANALYTICS (GA) can see insight our CONFLUENCE server (through remote access) and if GA has write access to our CONFLUENCE server.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Could you tell me please exactly which information is transferred from CONFLUENCE to GOOGLE ANALYTICS? Please let me know also if GOOGLE ANALYTICS (GA) can see insight our CONFLUENCE server (through remote access) and if GA has write access to our CONFLUENCE server.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-159</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 May 2010 16:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-159</guid>
		<description>&lt;strong&gt;Jo:&lt;/strong&gt; That should be just fine.  A current limitation is that Confluence should be installed in the root directory - something I&#039;m in the process of fixing.

I always try it out on our development wiki first.  You just have to select a different Google Analytics account/website profile on the configuration page -- give it a go and let me know how you get on.</description>
		<content:encoded><![CDATA[<p><strong>Jo:</strong> That should be just fine.  A current limitation is that Confluence should be installed in the root directory &#8211; something I&#8217;m in the process of fixing.</p>
<p>I always try it out on our development wiki first.  You just have to select a different Google Analytics account/website profile on the configuration page &#8212; give it a go and let me know how you get on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-158</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-158</guid>
		<description>Can you  use this macro to display information for another wiki? 

We have Google Analytics running on an external wiki, and want to be able to report the statistics (for internal use) on our internal wiki.</description>
		<content:encoded><![CDATA[<p>Can you  use this macro to display information for another wiki? </p>
<p>We have Google Analytics running on an external wiki, and want to be able to report the statistics (for internal use) on our internal wiki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Simpson</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-157</link>
		<dc:creator>David Simpson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-157</guid>
		<description>&lt;b&gt;Stacy:&lt;/b&gt;  The plugin should pick up the &lt;a href=&quot;http://confluence.atlassian.com/display/DOC/Configure+Web+Proxy+Support+for+Confluence&quot; rel=&quot;nofollow&quot;&gt;proxy settings from the Confluence installation&lt;/a&gt;.  

That said, the plugin connects to Google Analytics over HTTPS to these URLs:
https://www.google.com/analytics/feeds/accounts/default and https://www.google.com/analytics/feeds/data

So, try experimenting with the HTTPS proxy, e.g.
&lt;code&gt;-Dhttps.proxyHost=proxy.example.org 
-Dhttps.proxyPort=8080
-Dhttp.nonProxyHosts=*.foo.com&#124;localhost&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p><b>Stacy:</b>  The plugin should pick up the <a href="http://confluence.atlassian.com/display/DOC/Configure+Web+Proxy+Support+for+Confluence" rel="nofollow">proxy settings from the Confluence installation</a>.  </p>
<p>That said, the plugin connects to Google Analytics over HTTPS to these URLs:<br />
<a href="https://www.google.com/analytics/feeds/accounts/default" rel="nofollow">https://www.google.com/analytics/feeds/accounts/default</a> and <a href="https://www.google.com/analytics/feeds/data" rel="nofollow">https://www.google.com/analytics/feeds/data</a></p>
<p>So, try experimenting with the HTTPS proxy, e.g.<br />
<code>-Dhttps.proxyHost=proxy.example.org<br />
-Dhttps.proxyPort=8080<br />
-Dhttp.nonProxyHosts=*.foo.com|localhost</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-156</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-156</guid>
		<description>&lt;strong&gt;Stacy:&lt;/strong&gt;  I&#039;ll have a look and see whether I can get the plugin to use the standard Confluence proxy settings.

Incidentally, the installation at the University of Nottingham has the proxy set, so that the Confluence plugin repository will work -- The Google Analytics plugin works fine with no proxy use.</description>
		<content:encoded><![CDATA[<p><strong>Stacy:</strong>  I&#8217;ll have a look and see whether I can get the plugin to use the standard Confluence proxy settings.</p>
<p>Incidentally, the installation at the University of Nottingham has the proxy set, so that the Confluence plugin repository will work &#8212; The Google Analytics plugin works fine with no proxy use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Atlassian Confluence usage with Google Analytics &#124; David Simpson</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-155</link>
		<dc:creator>Tracking Atlassian Confluence usage with Google Analytics &#124; David Simpson</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-155</guid>
		<description>[...] January 2, 2010 David Simpson &#124; Announcing: Google Analytics plugin for Confluence [...] </description>
		<content:encoded><![CDATA[<p>[...] January 2, 2010 David Simpson | Announcing: Google Analytics plugin for Confluence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacy</title>
		<link>http://davidsimpson.me/2010/01/02/announcing-google-analytics-plugin-for-confluence/#comment-154</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=457#comment-154</guid>
		<description>I am trying to test this in our enviroment and when I go to configure the plugin I get a message that my account could not be authenticated.  I spoke to our network dept and they said the Plugin was not proxy aware.  Our wiki is proxy aware because the RSS feeds work without an issue.

Can you help?</description>
		<content:encoded><![CDATA[<p>I am trying to test this in our enviroment and when I go to configure the plugin I get a message that my account could not be authenticated.  I spoke to our network dept and they said the Plugin was not proxy aware.  Our wiki is proxy aware because the RSS feeds work without an issue.</p>
<p>Can you help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

