<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Useful Tips on Google Analytics Reporting for Confluence</title>
	<atom:link href="http://davidsimpson.me/2009/04/16/4-useful-tips-on-google-analytics-reporting-for-confluence/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsimpson.me/2009/04/16/4-useful-tips-on-google-analytics-reporting-for-confluence/</link>
	<description>Developing the web, one page at a time.</description>
	<lastBuildDate>Sat, 24 Jul 2010 12:54:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://davidsimpson.me/2009/04/16/4-useful-tips-on-google-analytics-reporting-for-confluence/comment-page-1/#comment-675</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 29 Jun 2010 09:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=283#comment-675</guid>
		<description>Provided the web browsers that access your wiki can also access the internet, it should work just fine.

As a test, point your browser at http://www.google-analytics.com/ga.js - if you can see the JavaScript or something is downloaded everything is good.  If however, you cannot access this, you are in trouble.  In which case, you could try installing urchin or an equivalent behind your firewall.</description>
		<content:encoded><![CDATA[<p>Provided the web browsers that access your wiki can also access the internet, it should work just fine.</p>
<p>As a test, point your browser at <a href="http://www.google-analytics.com/ga.js" rel="nofollow">http://www.google-analytics.com/ga.js</a> &#8211; if you can see the JavaScript or something is downloaded everything is good.  If however, you cannot access this, you are in trouble.  In which case, you could try installing urchin or an equivalent behind your firewall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://davidsimpson.me/2009/04/16/4-useful-tips-on-google-analytics-reporting-for-confluence/comment-page-1/#comment-673</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Mon, 28 Jun 2010 00:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=283#comment-673</guid>
		<description>Hi,

we are using confluence in our corporate as intranet site. It is not open to all.
can we use google analytics in confluence ?

-Hari</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>we are using confluence in our corporate as intranet site. It is not open to all.<br />
can we use google analytics in confluence ?</p>
<p>-Hari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabrizio martire</title>
		<link>http://davidsimpson.me/2009/04/16/4-useful-tips-on-google-analytics-reporting-for-confluence/comment-page-1/#comment-561</link>
		<dc:creator>fabrizio martire</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=283#comment-561</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;4 Useful Tips on Google Analytics Reporting for Confluence - http://is.gd/8ZI1C&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">4 Useful Tips on Google Analytics Reporting for Confluence &#8211; <a href="http://is.gd/8ZI1C" rel="nofollow">http://is.gd/8ZI1C</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlassian Confluence</title>
		<link>http://davidsimpson.me/2009/04/16/4-useful-tips-on-google-analytics-reporting-for-confluence/comment-page-1/#comment-512</link>
		<dc:creator>Atlassian Confluence</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=283#comment-512</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@inspiredworlds u can use Google Analytics with Confluence - http://tr.im/B9AM - http://tr.im/B9AK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@inspiredworlds u can use Google Analytics with Confluence &#8211; <a href="http://tr.im/B9AM" rel="nofollow">http://tr.im/B9AM</a> &#8211; <a href="http://tr.im/B9AK" rel="nofollow">http://tr.im/B9AK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Atlassian Confluence usage with Google Analytics &#124; David Simpson</title>
		<link>http://davidsimpson.me/2009/04/16/4-useful-tips-on-google-analytics-reporting-for-confluence/comment-page-1/#comment-84</link>
		<dc:creator>Tracking Atlassian Confluence usage with Google Analytics &#124; David Simpson</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidsimpson.me/?p=283#comment-84</guid>
		<description>[...] 4 Useful Tips on Google Analytics Reporting for Confluence (Update) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Useful Tips on Google Analytics Reporting for Confluence (Update) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
